Louisville weather
Latitude N 38° 10' 08" Longitude W 85° 47' 52" Elevation 511 ft
| Dawn: | 05:58 | Sunrise: | 06:28 | Moonrise: | 06:07 | ![]() |
| Dusk: | 21:21 | Sunset: | 20:51 | Moonset: | 20:42 | |
| Daylight: | 15:23 | Day length: | 14:23 | Moon Phase: | New moon |
Welcome to Louisville Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 71.8 °F | Dew Point | 64.2 °F |
| Windchill | 71.8 °F | Humidity | 77% |
| Heat Index | 71.8 °F | Apparent Temperature | 76.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.151 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.72 in | Rainfall This Year | 18.18 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-14 02:26 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013.97 mb | Rising slowly | +0.05 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/20/2012 10:10:00 PM
powered by
Cumulus
v1.9.2 (1027)
