ALMOST LIVE FROM LOUISVILLE, KY weather
Latitude N 38° 10' 08" Longitude W 85° 47' 52" Elevation 511 ft
| Dawn: | 05:59 | Sunrise: | 06:29 | Moonrise: | 15:01 | ![]() |
| Dusk: | 21:20 | Sunset: | 20:50 | Moonset: | 02:45 | |
| Daylight: | 15:21 | Day length: | 14:21 | Moon Phase: | Waxing Gibbous |
Welcome to WEST OF IROQUOIS GOLF COURSE.
The weather station in use is the DAVIS VANTAGE PRO 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 83.5 °F | Dew Point | 69.6 °F |
| Windchill | 83.5 °F | Humidity | 63% |
| Heat Index | 87.5 °F | Apparent Temperature | 90.9 °F |
| Solar Radiation | 981 W/m² | Evapotranspiration Today | 0.083 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.98 in | Rainfall This Year | 17.26 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-18 10:52 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 261° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.893 in | Falling | -0.021 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/19/2013 2:15:00 PM
powered by
Cumulus
v1.9.2 (1032)
